Thank you for your interest in the selection of products we offer from the trustworthy electronic component manufacturer Hammond Manufacturing here on Aircraft Aftermarket Parts. With in-demand Hammond Manufacturing part numbers like 161H20, 161F56, 1591HFBK, 101J, R220-102-000, and others all being available for purchase, take your time browsing the list below. Once you have narrowed down the Hammond Manufacturing parts you require, do not hesitate to initiate procurement with our online RFQ forms. By submitting a form with information such as your desired quantity, budget, and expected fulfillment timeframe, our team can formulate and respond with a tailored quote within 15 minutes of our receipt and review.
We do everything in our power to ensure that every item you order from us is not only high-quality but also offered with swift lead times and competitive pricing. Even if you are confronted with challenging needs and other channels have let you down, we will always attempt to find an optimal solution, so get in contact with us today.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
161H20 | transformers | transformer 115vac 20vct 1.2a - single primary 24 va - - single - dual no center tap - 20 vac @ 1.2a - 10 vac @ 2.4a through hole 41.40mm l x 57.15mm w 35.05mm pc pin | Avl | RFQ |
161F56 | transformers | transformer 115vac 56vct 80ma - single primary 4.4 va - - single - dual no center tap - 56 vac @ 80ma - 28 vac @ 160ma through hole 42.93mm l x 31.75mm w 36.83mm pc pin | Avl | RFQ |
1591HFBK | boxes enclosures racks | box abs 6.52x2.78x1.14"" black box with mounting flange 6.520"" l x 2.780"" w (165.61mm x 70.61mm) 1.138"" (28.91mm) 18.1"" (117cm) cover included plastic abs black 0.079"" (2.01mm) card guides flame retardant ip54 ul94 v-0 | Avl | RFQ |
101J | transformers | transformer audio 2500ct/600ct miniature epoxy potted - 2.5kct primary 600ct secondary ¦0.5db through hole 11.43mm l x 11.43mm w 12.19mm pc pin | Avl | RFQ |
R220-102-000 | boxes enclosures racks | box abs 5.90x4x2.40"" grey box 5.900"" l x 4.000"" w (149.86mm x 101.60mm) 2.400"" (60.96mm) 23.6"" (152cm) split sides plastic abs gray - pcb supports watertight ip66 nema 4 4x 12 13 ul94 hb | Avl | RFQ |
EP3036 | boxes enclosures racks | panel steel 28.2x34.2"" wht panel inner - eclipse series 34.200"" l x 28.200"" w (868.68mm x 716.28mm) white metal steel | Avl | RFQ |
170AE | transformers | transformr auto 115-230vac 100va unit with wire leads 100va 230vac to 115vac; 115vac to 230vac | Avl | RFQ |
N1J864 | boxes enclosures racks | box steel 8x6x4"" grey box 8.000"" l x 6.000"" w (203.20mm x 152.40mm) 4.000"" (101.60mm) 48.0"" (310cm) hinged door lid metal steel gray 16 gauge interior panel(s) ip20 nema 1 ul-508 - | Avl | RFQ |
PJ14126RW | boxes enclosures racks | box fiber 15.7x13.9x8.00"" grey box 15.730"" l x 13.850"" w (399.54mm x 351.79mm) 8.000"" (203.20mm) 218"" (1406cm) cover included plastic fiberglass/polyester gray - window ip66 nema 1 2 3 4 4x 12 13 ul-508 - | Avl | RFQ |
1553CGY | boxes enclosures racks | box abs 4.62x3.11x1.26"" grey box 4.615"" l x 3.109"" w (117.22mm x 78.97mm) 1.260"" (32.00mm) 14.4"" (93cm) hand held split sides plastic abs gray 0.098"" (2.50mm) pcb supports - ul94 hb | Avl | RFQ |
EN4SD243010SS | boxes enclosures racks | box st steel 24x30x10"" nat box 24.000"" l x 30.000"" w (609.60mm x 762.00mm) 10.000"" (254.00mm) 720"" (4645cm) hinged door lid metal stainless steel natural 14 gauge stainless steel hinge(s) ip66 nema 3r 4 4x 12 13 ul-508 - | Avl | RFQ |
1586H12A1 | line protection distribution backups | power strip 60"" 15a 12out 6c pdu (power distribution unit) bench rack wall 12 - 6 (1.83m) circuit breaker(s) - nema 5-15p nema 5-15r 15a 120v csa ul | Avl | RFQ |
RP1085C | boxes enclosures racks | box abs 4.13x2.95x1.58"" gr/cl box 4.134"" l x 2.953"" w (105.00mm x 75.01mm) 1.575"" (40.00mm) 12.2"" (79cm) split sides plastic abs gray clear cover/door 0.113"" (2.87mm) pcb supports watertight ip65 ul94 hb | Avl | RFQ |
1591EC | boxes enclosures racks | lid clear poly use w/1591e serie cover lid - 1591e series 7.480"" l x 4.331"" w x 0.154"" h (190.00mm x 110.01mm x 3.91mm) clear plastic polystyrene | Avl | RFQ |
R131-160-000 | boxes enclosures racks | box fiber 7.09x6.29x3.92"" grey box 7.090"" l x 6.290"" w (180.09mm x 159.77mm) 3.920"" (99.57mm) 44.6"" (288cm) hinged door lid plastic fiberglass/polyester gray - stainless steel hinge(s) watertight ip66 nema 1 2 3 3r 4 4x 5 12 13 ul94 v-0 | Avl | RFQ |
166GD12 | transformers | filament and rectifier transfrmr - standard 8.4 va - - single - single center tap - 12 vac @ 700ma - - chassis mount 71.37mm l x 41.40mm w 42.93mm wire leads | Avl | RFQ |
162F48 | transformers | transfrmr 115/230vac 48vct .125a - dual primary 6 va - - dual - dual no center tap - 48 vac @ 125ma - 24 vac @ 250ma through hole 16.88mm l x 8.94mm w 8.94mm pc pin | Avl | RFQ |
RRLDCASTER | boxes enclosures racks | casters (4) light duty casters wheels light duty locking 4 enclosures | Avl | RFQ |
166L25 | transformers | transformer 115vac 25vct 2a - single primary 50 va - - single - single center tap - 25 vac @ 2a - - chassis mount 93.73mm l x 54.10mm w 58.67mm wire leads | Avl | RFQ |
1453N | boxes enclosures racks | box steel 19x12x12"" grey box 19.000"" l x 12.120"" w (482.60mm x 307.85mm) 12.050"" (306.07mm) 230"" (1484cm) u shaped pieces metal steel gray 16 gauge separate panel or cover thickness vented panel(s) - - | Avl | RFQ |
1422A8 | boxes enclosures racks | cabinet steel 8.7x42.1x54.1 gr 7.960"" l x 38.000"" w x 50.000"" h (202.18mm x 965.20mm x 1270.00mm) 8.690"" l x 42.060"" w x 54.130"" h (220.73mm x 1068.32mm x 1374.90mm) metal steel dual door enclosed bottom front sides top equipment cabinet steel gray - solid | Avl | RFQ |
MB126540VL | boxes enclosures racks | box poly 4.72x2.56x1.58"" grey box 4.724"" l x 2.559"" w (120.00mm x 65.00mm) 1.575"" (40.00mm) 12.1"" (78cm) hand held split sides plastic polystyrene gray - pcb supports vented ip54 - | Avl | RFQ |
1427SBB | boxes enclosures racks | handle 4""mount/1.64""high blk drawer type 1.640"" (41.66mm) 4.000"" (101.60mm) m4 thread aluminum polyamide screw holes back | Avl | RFQ |
1418N4SST12 | boxes enclosures racks | box st steel 60x36x12"" nat box with mounting flange 60.000"" l x 36.000"" w (1524.00mm x 914.40mm) 12.000"" (304.80mm) 2160"" (1.394m) hinged door lid metal stainless steel natural 14 gauge interior panel(s) ip66 nema 3r 4 4x 12 13 ul-508 - | Avl | RFQ |
1 6E 122 | transformers | transfrmr 115/230vac 120vct 10ma - dual primary 1.2 va - - dual - dual no center tap - 120 vac @ 10ma - 60 vac @ 20ma through hole 35.05mm l x 30.23mm w 30.99mm pc pin | Avl | RFQ |
14A0705 | boxes enclosures racks | panel inner aluminum 6.75x4.88"" panel inner - 1414 ej pj series 6.750"" l x 4.880"" w x 0.080"" h (171.45mm x 123.95mm x 2.03mm) unpainted metal aluminum | Avl | RFQ |
1455PPLRED-10 | boxes enclosures racks | bezel solid plastic red 10/pack bezel - 1455p series 5.079"" l x 1.344"" w x 0.413"" h (129.01mm x 34.14mm x 10.49mm) red plastic abs | Avl | RFQ |
1591ABG | boxes enclosures racks | box abs 3.94x1.97x0.98"" beige box 3.937"" l x 1.969"" w (100.00mm x 50.01mm) 0.977"" (24.82mm) 7.75"" (50.0cm) cover included plastic abs beige 0.079"" (2.01mm) card guides flame retardant ip54 ul94 v-0 | Avl | RFQ |
EPG3012 | boxes enclosures racks | panel steel 28.2 x 10.2"" panel inner - eclipse series 28.200"" l x 10.200"" w (716.28mm x 259.08mm) unpainted metal steel | Avl | RFQ |
1584T8DH6 | line protection distribution backups | power strip hospital grade 8o outlet strip bench wall 8 - 6 (1.83m) circuit breaker(s) - nema 5-15p nema 5-15r 15a 120v csa tuvus | Avl | RFQ |
RCBS1901224LG1 | boxes enclosures racks | rack steel 24.5x21x14.3 gry 24.500"" l x 17.810"" w x 12.280"" h (622.30mm x 452.37mm x 311.91mm) 24.500"" l x 21.000"" w x 14.250"" h (622.30mm x 533.40mm x 361.95mm) metal steel handle(s) enclosed bottom sides top table top rack cabinet doorless gray two pair solid | Avl | RFQ |
1750R | transformers | transformer tube guitar amp push-pull audiophile ultra-linear - tube output - 2kct primary 4/8/16 secondary ¦1db chassis mount 99.97mm l x 95.25mm w 117.42mm wire leads | Avl | RFQ |
RCHV1902831CG1 | boxes enclosures racks | rack steel 31.5x21x30 be/gy 30.250"" l x 17.810"" w x 28.060"" h (768.35mm x 17.810mm x 712.72mm) 31.500"" l x 21.000"" w x 30.000"" h (800.10mm x 533.40mm x 762.00mm) metal steel handle(s) enclosed bottom sides top table top rack cabinet doorless beige gray two pair sides | Avl | RFQ |
1591TSFLBK | boxes enclosures racks | box poly 4.72x3.16x2.31"" black box with mounting flange 4.724"" l x 3.157"" w (119.99mm x 80.19mm) 2.311"" (58.70mm) 14.9"" (96cm) cover included plastic polystyrene black 0.079"" (2.01mm) card guides ip54 - | Avl | RFQ |
1540M20 | inductors coils chokes | inductr tord 4500uh 1.25a ld pcb 4.5mh 1.25a - - toroidal ¦15% unshielded 2.64 ohm max - - power supplies - radial through hole bulk | Avl | RFQ |
1591GSGY | boxes enclosures racks | box plas 4.74x3.69x1.34"" grey box 4.744"" l x 3.685"" w (120.50mm x 93.60mm) 1.338"" (33.99mm) 17.5"" (113cm) cover included plastic non specified gray 0.079"" (2.01mm) card guides ip54 - | Avl | RFQ |
1421T4 | hardware fasteners accessories | feet rubber .81"" x .30"" blk 1=24 square black 0.810"" l x 0.810"" w x 0.300"" h (20.57mm x 20.57mm x 7.62mm) 0.810"" l x 0.810"" w x 0.300"" h (20.57mm x 20.57mm x 7.62mm) rubber adhesive | Avl | RFQ |
CV1201200 | transformers | regulator 1200vac 4 outlets unit with 4 outlets and power cord 1200va 120vac to 120vac isolation | Avl | RFQ |
PJU1084T | boxes enclosures racks | box fiber 10.5x8.72x5.01"" grey box with mounting flange 10.500"" l x 8.720"" w (266.70mm x 221.49mm) 5.010"" (127.25mm) 91.6"" (591cm) hinged door lid plastic fiberglass/polyester gray - pcb supports twist latch ip66 nema 1 2 3 4 4x 12 13 ul-508 - | Avl | RFQ |
150J011 | transformers | transformer audio 600/600 0.0adc voice - 600 primary 600 secondary ¦2db through hole 24.26mm l x 17.40mm w 12.70mm pc pin | Avl | RFQ |
1589H48G116 | line protection distribution backups | power strip 48"" 20a 16out 15 pdu (power distribution unit) bench rack wall 16 - 15 (4.57m) circuit breaker(s) - nema 5-20p nema 5-20r 20a 120v csa ul | Avl | RFQ |
P08036 | line protection distribution backups | power strip surge check 6 6out outlet strip surge protected bench floor wall 6 175j 6 (1.83m) circuit breaker(s) - nema 5-15p nema 5-15r 15a 120v culus | Avl | RFQ |
EHLNLSS | boxes enclosures racks | latch handle non locking l latch handle eclipse series | Avl | RFQ |
1418N4SSW18QT | boxes enclosures racks | cabinet st steel 18.1x25.1x72.1 17.800"" l x 21.310"" w x 61.310"" h (452.12mm x 541.27mm x 1557.27mm) 18.060"" l x 25.060"" w x 72.060"" h (458.72mm x 636.52mm x 1830.32mm) metal stainless steel single door quarter turn latches enclosed bottom front sides top equipment cabinet stainless steel natural - solid | Avl | RFQ |
CSKO863 | boxes enclosures racks | box steel 8x6x3"" grey box 8.000"" l x 6.000"" w (203.20mm x 152.40mm) 3.000"" (76.20mm) 48.0"" (310cm) cover included metal steel gray - knockouts ip20 nema 1 - | Avl | RFQ |
166P18 | transformers | transformer 115vac 18vct 5a - single primary 90 va - - single - single center tap - 18 vac @ 5a - - chassis mount 102.36mm l x 63.50mm w 66.80mm wire leads | Avl | RFQ |
1435SSA | boxes enclosures racks | box st steel 3.50x3.25x2.75"" nat box 3.500"" l x 3.250"" w (88.90mm x 82.55mm) 2.750"" (69.85mm) 11.4"" (74cm) cover included metal stainless steel natural 16 gauge pushbutton holes - 1 ip66 jic egp-1-1967 nema 3r 4 4x ul-508 - | Avl | RFQ |
1550WEBK | boxes enclosures racks | box alum 6.73x4.76x2.17"" black box 6.732"" l x 4.764"" w (170.99mm x 121.01mm) 2.169"" (55.09mm) 32.1"" (207cm) cover included metal aluminum black 0.079"" (2.01mm) watertight ip66 - | Avl | RFQ |
CWBA848 | cables wires management | barrier str 8x8x48"" - - - - - - | Avl | RFQ |
1590WCFBK | boxes enclosures racks | box alum 4.71x3.70x2.28"" black box with mounting flange 4.705"" l x 3.701"" w (119.51mm x 94.01mm) 2.283"" (57.99mm) 17.4"" (112cm) cover included metal aluminum black 0.080"" (2.03mm) watertight ip65 - | Avl | RFQ |
1589H6F1BKRFAM | line protection distribution backups | power strip 19"" 20a 6out 6 cord pdu (power distribution unit) rack horizontal 6 - 6 (1.83m) circuit breaker(s) - nema 5-20p nema 5-20r 20a 120v csa ul | Avl | RFQ |
1583H6A1BKRA | line protection distribution backups | power strip 19"" 15a 6out 6cord pdu (power distribution unit) rack horizontal 6 - 6 (1.83m) circuit breaker(s) - nema 5-15p nema 5-15r 15a 120v csa ul | Avl | RFQ |
1426Y | boxes enclosures racks | box steel 12x6x5.5"" off/wh box 6.000"" l x 12.000"" w (152.40mm x 304.80mm) 5.500"" (139.70mm) 72.0"" (465cm) u shaped pieces metal steel white off 20 gauge separate panel or cover thickness vented panel(s) - - | Avl | RFQ |
1487C48 | cables wires management | wireway pull thrgh 48"" 4x4"" grey - - - - - - - - | Avl | RFQ |
BPD2F | power supplies external internal (off board) | transfr wall 120v to 16vac 1.25a wall mount - north america/japan - 2 prong 16vac 1.25a - screw terminal 120vac 20w linear unregulated - | Avl | RFQ |
RCBS1900524LG1 | boxes enclosures racks | rack steel 24.5x21x7.25 gry 24.500"" l x 17.810"" w x 5.280"" h (622.30mm x 452.37mm x 134.11mm) 24.500"" l x 21.000"" w x 7.250"" h (622.30mm x 533.40mm x 184.15mm) metal steel handle(s) enclosed bottom sides top table top rack cabinet doorless gray two pair solid | Avl | RFQ |
PFF30000 | boxes enclosures racks | filter replace 5/pkg filter - pf series | Avl | RFQ |
164F36 | transformers | transformer 115vac 36vct .17a - single primary 6 va - - single - dual no center tap - 36 vac @ 170ma - 18 vac @ 340ma through hole 16.88mm l x 8.94mm w 8.94mm pc pin | Avl | RFQ |
266G20 | transformers | transformer 117/234vac 20vct .5a - standard 10 va - - dual - dual no center tap - 20 vac @ 500ma - 10 vac @ 1a chassis mount 73.15mm l x 48.26mm w 60.20mm wire leads | Avl | RFQ |
EN4SD42308LG | boxes enclosures racks | box steel 42x30x8"" grey box 42.000"" l x 30.000"" w (1066.80mm x 762.00mm) 8.000"" (203.20mm) 1260"" (8129cm) hinged door lid metal steel gray 14 gauge stainless steel hinge(s) ip66 nema 3r 4 12 ul-508 - | Avl | RFQ |
1447SN4L12 | boxes enclosures racks | box steel 60x37.38x12"" grey box 60.000"" l x 37.380"" w (1524.00mm x 949.45mm) 12.000"" (304.80mm) 2243"" (1.447m) hinged door lid metal steel gray 14 gauge interior panel(s) ip66 jic egp-1-1967 nema 3r 4 12 ul-508 - | Avl | RFQ |
PJU664CCH | boxes enclosures racks | box fiber 6.50x6.72x5.01"" gr/cl box with mounting flange 6.500"" l x 6.720"" w (165.10mm x 170.69mm) 5.010"" (127.25mm) 43.7"" (282cm) hinged door lid plastic fiberglass/polyester polycarbonate gray clear cover/door - pcb supports ip66 nema 1 2 3 4 4x 12 13 ul-508 - | Avl | RFQ |
1437MA | boxes enclosures racks | box steel 4x4x4.75"" grey box 4.000"" l x 4.000"" w (101.60mm x 101.60mm) 4.750"" (120.65mm) 16.0"" (103cm) cover included metal steel gray 16 gauge pushbutton holes - 1 ip54 jic egp-1-1967 nema 12 13 ul-508 - | Avl | RFQ |
1590Z135GY | boxes enclosures racks | box alum 6.89x3.15x2.36"" grey box 6.890"" l x 3.150"" w (175.01mm x 80.01mm) 2.362"" (59.99mm) 21.7"" (140cm) cover included metal aluminum gray 0.080"" (2.03mm) watertight ip66 - | Avl | RFQ |
1590WNBK | boxes enclosures racks | box alum 4.72x2.58x1.61"" black box 4.724"" l x 2.579"" w (119.99mm x 65.51mm) 1.614"" (41.00mm) 12.2"" (79cm) cover included metal aluminum black 0.080"" (2.03mm) card guides watertight ip65 - | Avl | RFQ |
1599KSTLGY | boxes enclosures racks | box plas 8.66x5.51x1.81"" grey box 8.661"" l x 5.512"" w (219.99mm x 140.00mm) 1.811"" (46.00mm) 47.7"" (308cm) hand held split sides slanted top plastic non specified gray - pcb supports - - | Avl | RFQ |
1441-42 | boxes enclosures racks | box st steel 17x14x5"" grey chassis 14.000"" l x 17.000"" w (355.60mm x 431.80mm) 5.000"" (127.00mm) 238"" (1535cm) open end(s) metal stainless steel gray 18 gauge hardware not provided - - | Avl | RFQ |
EN4SD423010GY | boxes enclosures racks | box steel 42x30x10"" grey box 42.000"" l x 30.000"" w (1066.80mm x 762.00mm) 10.000"" (254.00mm) 1260"" (8129cm) hinged door lid metal steel gray 14 gauge stainless steel hinge(s) ip66 nema 3r 4 12 ul-508 - | Avl | RFQ |
ST242412LG | boxes enclosures racks | box steel 28.4x24x12"" grey box 28.400"" l x 24.000"" w (721.36mm x 609.60mm) 12.000"" (304.80mm) 682"" (4400cm) hinged door slanted top metal steel gray 16 gauge - ip66 nema 3r 4 12 13 ul-508 - | Avl | RFQ |
PJU664TWF | boxes enclosures racks | box fiber 6.50x6.72x5.01"" grey box with mounting flange 6.500"" l x 6.720"" w (165.10mm x 170.69mm) 5.010"" (127.25mm) 43.7"" (282cm) hinged door lid plastic fiberglass/polyester gray - pcb supports twist latch window ip66 nema 1 2 3 4 4x 12 13 ul-508 - | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote